Vinmar Digital Analytics Pvt. Ltd. is a Maharashtra based Computer and related activities company registered at dated 2021-01-09 on Ministry of Corporate Affairs with allocated Registration no U72900PN2021PTC197581. We have given the company details right below that is publicly available on MCA website.
.
CORPORATE IDENTIFICATION NUMBER | U72900PN2021PTC197581 |
DATE OF REGISTRATION TO MCA | 09 Jan 21 (Sat) |
COMPANY AGE | 2 Weeks and 3 Days |
COMPANY | Vinmar Digital Analytics Pvt. Ltd. |
OFFICE ADDRESS | Sno. 19/a/no85 Kk Market 6th Floor Unit 3b Dhankawadi Khandwa 43 Pune 41104 Pune Pune Mh 411043 In |
SERVICES OR PRODUCTS | Computer and related activities |
COMPANY STATUS | |
AUTHORIZED CAPITAL | 1000000 |
TOTAL INVESTEMENT | 100000 |
INDUSTRY CODE | 0 |
LEGAL ENTITY | Private |
LIMITATIONS | Company Limited By Shares |
COMPANY TYPE | Non-govt Company |
HEADQUARTER STATE | Maharashtra |
FROM WHERE REGISTERED? | RoC - Pune |
LATEST YEAR ANNUAL RETURN | |
LATEST YEAR FINANCIAL STATEMENT |