Cmm Investment Solutions Pvt. Ltd. is a Tamil Nadu based Activities auxiliary to financial intermediation company registered at dated 2021-04-06 on Ministry of Corporate Affairs with allocated Registration no U67110TN2021PTC142631. We have given the company details right below that is publicly available on MCA website.
.
CORPORATE IDENTIFICATION NUMBER | U67110TN2021PTC142631 |
DATE OF REGISTRATION TO MCA | 06 Apr 21 (Tue) |
COMPANY AGE | 6 Days |
COMPANY | Cmm Investment Solutions Pvt. Ltd. |
OFFICE ADDRESS | C1101, Radiance Shine Kazhipattur, Omr Chennai Chennai Tn 603103 In |
SERVICES OR PRODUCTS | Activities auxiliary to financial intermediation |
COMPANY STATUS | |
AUTHORIZED CAPITAL | 200000 |
TOTAL INVESTEMENT | 200000 |
INDUSTRY CODE | 0 |
LEGAL ENTITY | Private |
LIMITATIONS | Company Limited By Shares |
COMPANY TYPE | Non-govt Company |
HEADQUARTER STATE | Tamil Nadu |
FROM WHERE REGISTERED? | RoC - Chennai |
LATEST YEAR ANNUAL RETURN | |
LATEST YEAR FINANCIAL STATEMENT |